Fuel and energy carrier definitions
Written By Mattias Hägerstrand
Last updated About 4 hours ago
Fuel definitions
Årsöversikt
ÅrTyper | |
GLEC, LCFS, NTM | |
STL | |
GLEC, NTM, STL | |
NTM | |
NTM | |
GLEC, NTM, STL, SVEM | |
STL |
<a id='year-2025'></a>2025
Översikt
GLEC
China
KodBeskrivningEnergibärareMarknadEnhet | ||||
Diesel | diesel | China | kg/l | |
Electricity-China Average | electricity | China | g/MJ | |
Gasoline | gasoline | China | kg/l | |
Liquified Natural Gas (LNG)- China spark ignition truck | gas-liquid | China | kg/kg | |
Liquified Petroleum Gas (LPG) | gas-liquid | China | kg/kg | |
Diesel | diesel | China | kg/l | |
2022 Electricity CO2 Emission Factor | electricity | China | g/MJ | |
2023 China Electricity Carbon Footprint Factor | electricity | China | g/MJ | |
Gasoline | gasoline | China | kg/l | |
Liquified Natural Gas (LNG)- China spark ignition truck | gas-liquid | China | kg/kg | |
Liquified Petroleum Gas (LPG) | gas-liquid | China | kg/kg |
Europe
KodBeskrivningEnergibärareMarknadEnhet | ||||
Bio-CNG (40% maize, 40% manure, 20% biowaste) | gas-compressed | Europe | kg/kg | |
Bio-LNG (40% maize, 40% manure, 20% biowaste) | gas-liquid | Europe | kg/kg | |
Biodiesel (from 50% rapeseed, 40% used cooking oil, 10% soybean) | diesel | Europe | kg/l | |
Compressed Natural Gas (CNG) | gas-compressed | Europe | kg/kg | |
Diesel | diesel | Europe | kg/l | |
Electricity European average (EU 27, 2021, including average losses) | electricity | Europe | g/MJ | |
Ethanol (40% maize, 35% sugar beet, 25% wheat) | ethanol | Europe | kg/l | |
Gasoline | gasoline | Europe | kg/l | |
HVO/ HEFA (SAF) (50% rapeseed, 50% used cooking oil) | diesel | Europe | kg/l | |
Hydrogen (from SMR) | gas-compressed | Europe | kg/kg | |
Liquefied Natural Gas (LNG) | gas-liquid | Europe | kg/kg | |
Liquefied Petroleum Gas (LPG) | gas-liquid | Europe | kg/kg | |
Bio-CNG (40% maize, 40% manure, 20% biowaste) | gas-compressed | Europe | kg/kg | |
Bio-LNG (40% maize, 40% manure, 20% biowaste) | gas-liquid | Europe | kg/kg | |
Biodiesel (50% rapeseed, 40% used cooking oil, 10% soybean) | diesel | Europe | kg/l | |
Compressed Natural Gas (CNG) | gas-compressed | Europe | kg/kg | |
Diesel | diesel | Europe | kg/l | |
Electricity European average(EU 27, 2021, including average losses) | electricity | Europe | g/MJ | |
Ethanol (40% maize, 35% sugar beet, 25% wheat) | ethanol | Europe | kg/l | |
Gasoline | gasoline | Europe | kg/l | |
HVO/ HEFA (SAF) (50% rapeseed, 50% used cooking oil) | diesel | Europe | kg/l | |
Hydrogen (from SMR) | gas-compressed | Europe | kg/l | |
Liquefied Natural Gas (LNG) | gas-liquid | Europe | kg/kg | |
Liquefied Petroleum Gas (LPG) | gas-liquid | Europe | kg/l |
Was this helpful?
Still need help? Share an idea